Large open office area and one large office/conference room. Open warehouse space and a large seperate lab. Lab on it's own HVAC and Power.This Unit may be combined with Unit 1A. A three year minimum lease. THIS UNIT HAS NO CAM CHARGES.
Mls | 73191416 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 334 |
Listing Provided By | Afonso Real Estate | Marc F. Schaen |
Baths | 2 |
---|---|
Sq Feet | 3,650 |
Zoning | IB |
Acreage | 6.62 |
State | MA |
---|---|
County | Worcester |
City | Milford |
Zip Code | 01757 |
Area | Worcester |
Listing VS Median (in 01757) | |
Price: $16 low | high Med: $429,900 SqFt: 3,650 low | high Med: 1,462 $ / SqFt: $0 low | high Med: $345 On Site: 334 low | high Med: 21.000000 |