Many updates to this large 4 unit property. 4 units are all 3 bedroom units. Units are collecting $1900, $1900, $1920, & $2000. Brand new roof! Vinyl sided. Replacement windows. New front steps. Plenty of off street parking in the back. Lead safe certificates!
Mls | 1354766 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 260 |
Listing Provided By | Coldwell Banker Realty | Robin Gold-Riccitelli |
Beds | 12 |
---|---|
Baths | 4 Total |
Sq Feet | 5,430 |
Basement | Y |
Storys | 3 |
Units | 4 |
Buildings | 1 |
Zoning | R3 |
Acreage | 0.11 |
State | RI |
---|---|
County | Providence |
City | Central Falls |
Zip Code | 02863 |
Area | Providence |
Listing VS Median (in 02863) | |
Price: $749,900 low | high Med: $472,000 SqFt: 5,430 low | high Med: 2,645 $ / SqFt: $138 low | high Med: $180 On Site: 260 low | high Med: 87.500000 |